Product Details
Item Model | unit | YLB-530 | YLB-680 | YLB-750 | YLB-850 |
Working weight | Kg | 780 | 1380 | 2000 | 2350 |
Lift Requirement | lb | 50% 1200lb | 50% 1500lb | 50% 2500lb | 50% 3000lb |
Oil Flow | L/min | 7-13 | 11-18 | 13-24 | 16-27 |
Minimum PSI | PSI | 1300 | 2000 | 2200 | 2300 |
Blow Rate | Bpm | 600-1100 | 500-900 | 400-800 | 400-800 |
Shaft Diameter | mm | 53 | 68 | 75 | 85 |
Standard Tool ID | mm | 152 | 180 | 200 | 220 |
Copyright 2021 © YANTAI BAICAI MACHINERY CO.,LTD. 鲁ICP备-2023011882号-1