All types of high-quality Hydraulic Breaker can be manufactured, kindly please let us know your request. Pterosaur brand Soosan system hydraulic breaker could cover all brands 1-80ton carrier. It is the same with Soosan brand hydraulic hammer. Shorten the total length, it is more flexible on mining site; More convenience to handle the breaking object; Easily maintenance
Product Details
Industry solutions:
Tell us the brand and model of your excavator, we are very glad to help you select the right breaker.
Hydraulic Breakers Technical Data: | |||||||
Model No. | Operating Weight | Working Flow | Working Pressure | Impact Rate | Hose Diameter | Tool Diameter | Excavator Weight |
(kgs) | (L/min) | (bar) | (bpm) | (inch) | (mm) | (ton) | |
Light Type Hydraulic Breakers | |||||||
YLB450 | 130 | 15-30 | 90-120 | 600-1200 | 1/2 | 45 | 0.8-3 |
YLB530 | 130 | 25-50 | 90-120 | 550-1000 | 1/2 | 53 | 2.5-4.5 |
YLB680 | 300 | 40-70 | 100-140 | 500-800 | 1/2 | 68 | 4-7 |
YLB750 | 396 | 50-90 | 120-150 | 450-800 | 3/4 | 75 | 6-9 |
YLB1000 | 780 | 80-120 | 160-180 | 350-700 | 3/4 | 100 | 11-16 |
Medium Type Hydraulic Breakers | |||||||
YLB1350 | 1650 | 100-150 | 180-210 | 350-600 | 1 | 135 | 18-21 |
YLB1400 | 1750 | 130-170 | 190-220 | 350-500 | 1 | 140 | 20-26 |
YLB1500 | 2100 | 150-210 | 210-230 | 300-450 | 1 1/4 | 150 | 25-30 |
YLB1550 | 2600 | 170-220 | 220-240 | 300-450 | 1 1/4 | 155 | 28-35 |
Heavy Type Hydraulic Breakers | |||||||
YLB1650 | 3200 | 200-260 | 230-250 | 250-400 | 1 1/4 | 165 | 30-40 |
YLB1750 | 3750 | 210-260 | 240-260 | 250-350 | 1 1/4 | 175 | 35-45 |
Note:
1. Each hammer with accessories: 2x chisels, 2x hoses, 1x Nitrogen gas bottle, 1x tool box with necessary tools, 1x seal kit, and 1x manual book.
2. Delivery time: Usually within 7-10 days after order confirmation and payment.
3. Warranty period: 18 Months.
4. Payment terms: T/T payment 30% in advance and balance payment against the bill of lading.
Copyright 2021 © YANTAI BAICAI MACHINERY CO.,LTD. 鲁ICP备-2023011882号-1